Byond Mi-Book Mi5 vs Mi-Book Mi9 Comparison
Byond Mi-Book Mi5 vs Mi-Book Mi9 Comparison:
Highlight Similarities Highlight Differences
| Byond Mi-Book Mi5 | Byond Mi-Book Mi9 | ||
| Display and User Interface | Resolution | 800X480 pixels | 800X480 pixels |
| Type | Capacitive touch screen | Capacitive touch screen | |
| Size | 7” | 9” | |
| Operating System and Processor | Operating System | Android 4.0.4 ICS | Android 4.0.4 ICS |
| Processor | Cortex A10 1.2 GHz | Cortex A8 1.2 GHz | |
| Battery | Capacity | 3000 mAh | 6000 mAh |
| Data and Connectivity | HDMI Port | Yes | No |
| Bluetooth/ USB | Yes | No | |
| 3G dongle connection | Yes | Yes | |
| Wi-Fi | Yes | Yes | |
| Memory | Expandable memory | 32 GB | 32 GB |
| RAM | 512 MB DDR3 | 512 MB DDR3 | |
| Internal Storage | 8 GB | 8 GB | |
| Communications | Email and Messaging | ||
| Call Management | 2G calling | No | |
| Camera | Type | VGA front facing | VGA front facing |
| Social Networking | Pre-loaded apps | MS office suite, Google android market | Regional language apps, MS office suite, Google android market |
| Music | Audio player | Yes | Yes |
| Other features | Video recording | Video recording | |
| Others | Gaming | Yes | Yes |


