Samsung U800 Soul b Images
March 12th, 2010
No comments
Samsung i780 key features:

Samsung Soul U900 key features:

Samsung i780 and Samsung Soul U900 features comparison:
| Features | Samsung i780 | Samsung Soul U900 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 120 g | 112 g |
| Dimension | 115.9 x 61.3 x 12.9 mm | 105.9×49.5×12.9 mm |
| Display | ||
| Resolution | 320 x 320 | 240 x 320 pixels |
| Size | 2.55” | 2.2” |
| External Technology | 65K TFT | TFT |
| Battery | ||
| Type / Capacity | 1480 mAh | 880 mAh |
| Talk Time | Up to 10 Hrs | Up to 6 Hrs |
| User Interface | ||
| Input Device | QWERTY or Stylus or Optical mouse | Touch navigation keypad |
| Camera | ||
| Resolution | 2 Mega Pixel | 5 Mega Pixel |
| LED Flash | - | Yes |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | MP3 | MP3 |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes, 2.0 | Yes, 2.0 + EDR |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 150 MB | 128 MB |
| External Memory | Yes | Micro SD |
| Special Features | ||
| Touch Screen | Yes | No |
| Mobile Tracker | No | No |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 17,500 /- | Rs. 18,000 /- |
Samsung TouchWiz F480 key features:

Samsung Soul U900 key features:

Samsung TouchWiz F480 and Samsung Soul U900 features comparison:
| Features | Samsung TouchWiz F480 | Samsung Soul U900 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 100.6 g | 112 g |
| Dimension | 98.4 x 55 x 11.5 mm | 105.9×49.5×12.9 mm |
| Display | ||
| Resolution | 240 x 320 | 240 x 320 pixels |
| Size | 2.8” | 2.2” |
| External Technology | 262K TFT | TFT |
| Battery | ||
| Type / Capacity | 1000 mAh Li-ion | 880 mAh |
| Talk Time | Up to 8 Hrs | Up to 6 Hrs |
| User Interface | ||
| Input Device | Touch Screen with Haptic UI | Touch navigation keypad |
| Camera | ||
| Resolution | 5 Mega Pixel | 5 Mega Pixel |
| LED Flash | Power LED | Yes |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | MP3 | MP3 |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes, 2.0 / A2DP | Yes, 2.0 + EDR |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 240 MB | 128 MB |
| External Memory | Micro SD Up to 8 GB | Micro SD |
| Special Features | ||
| Touch Screen | Yes | No |
| Mobile Tracker | No | No |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 16,990 /- | Rs. 18,000 /- |
Samsung Jet S8003 key features:

Samsung Soul U900 key features:

Samsung Jet S8003 and Samsung Soul U900 features comparison:
| Features | Samsung Jet S8003 | Samsung Soul U900 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 110 g | 112 g |
| Dimension | 108.8×53.5×11.9 | 105.9×49.5×12.9 mm |
| Display | ||
| Resolution | WVGA(480×800) | 240 x 320 pixels |
| Size | 3.1” | 2.2” |
| External Technology | AMOLED | TFT |
| Battery | ||
| Type / Capacity | 1100 mAh | 880 mAh |
| Talk Time | Up to 9 Hrs | Up to 6 Hrs |
| User Interface | ||
| Input Device | Full Touch Screen (R-Type) | Touch navigation keypad |
| Camera | ||
| Resolution | 5 Mega Pixel | 5 Mega Pixel |
| LED Flash | Dual Power LED | Yes |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | 64,MP3 | MP3 |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes, 2.1 EDR | Yes, 2.0 + EDR |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 2 GB Internal Memory | 128 MB |
| External Memory | Micro SD Up to 16 GB | Micro SD |
| Special Features | ||
| Touch Screen | Yes | No |
| Mobile Tracker | No | No |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 16,700 /- | Rs. 18,000 /- |
Search engine