Micromax A57 Ninja 3 vs A44 Superfone Punk Comparison
Micromax A57 Ninja 3 vs A44 Superfone Punk Comparison:


Highlight Similarities Highlight Differences
| A57 Ninja 3 | A44 Superfone Punk | ||
| Display and User Interface | Type | Full Touch | Full Touch |
| Color Depth | 262 K | 65 K | |
| Screen size & Type | 3.5 " | 3.14 " | |
| Resolution | 320X480 | 240X320 | |
| Design | Dimension | 116*62*11.5 mm | 116*62*14.3 mm |
| Network | Dual SIM | Yes | Yes |
| Band | GSM 900/1800 MHz | GSM 900/1800 MHz | |
| WCDMA 2100 MHz | |||
| Operating System & Processor | OS | Android 2.3.5 Gingerbread | Android 2.3.6 Gingerbread |
| Processor | 1 GHz | 800 MHz | |
| Camera | Camera Resolution | 3 MP | 2 MP |
| Front Camera | N.A | N.A | |
| Battery | Capacity | 1400 mAh | 1200 mAh |
| Talktime (hours) | Upto 4.5 Hours | Upto 4 Hours | |
| Standby Time (hours) | Upto 145 Hours | Upto 223 Hours | |
| Memory | Internal Memory | 512 MB | 512 MB |
| Expandable Memory | Upto 32 GB | Upto 32 GB | |
| Sensor | Sensor | Gravity | G-Sensor |
| Data and Connectivity | Bluetooth | Yes | Yes |
| 3G | Yes | No | |
| WiFi | Yes | Yes | |
| USB 2.0 | Yes | Yes | |
| GPS | Yes | No | |
| Others | Pre Loaded apps | M! Zone, M! Store & M! SMS | Whatsapp & TOI |
| Social Network | |||
| HookUp | Yes | No | |
| A.I.S.H.A | No | Yes |
