Micromax A57 Ninja 3 vs A85 Comparison
Micromax A57 Ninja 3 vs A85 Comparison:


Highlight Similarities Highlight Differences
| A57 Ninja 3 | A85 | ||
| Display and User Interface | Type | Full Touch | Full Touch |
| Color Depth | 262 K | 16 M | |
| Screen size & Type | 3.5 " | 3.8 " IPS Panel | |
| Resolution | 320X480 | 480X800 | |
| Design | Dimension | 116*62*11.5 mm | 118*60*13 mm |
| Network | Dual SIM | Yes | Yes |
| Band | GSM 900/1800 MHz | GSM 850/900/1800/1900 MHz | |
| WCDMA 2100 MHz | WCDMA 850/2100 MHz | ||
| Operating System & Processor | OS | Android 2.3.5 Gingerbread | Android 2.2 |
| Processor | 1 GHz | NVIDIA Tegra 2 – 1GHz | |
| Camera | Camera Resolution | 3 MP | 5 MP |
| Front Camera | N.A | VGA | |
| Battery | Capacity | 1400 mAh | 1500 mAh |
| Talktime (hours) | Upto 4.5 Hours | Upto 5 Hours | |
| Standby Time (hours) | Upto 145 Hours | Upto 250 Hours | |
| Memory | Internal Memory | 512 MB | 512 MB |
| Expandable Memory | Upto 32 GB | Upto 32 GB | |
| Sensor | Sensor | Gravity | Gravity & G-Sensor |
| Data and Connectivity | Bluetooth | Yes | Yes |
| 3G | Yes | Yes | |
| WiFi | Yes | Yes | |
| USB 2.0 | Yes | Yes | |
| GPS | Yes | Yes |
