Micromax A90s Superfone Pixel vs A50 Superfone Ninja Comparison
Micromax A90s Superfone Pixel vs A50 Superfone Ninja Comparison:
Highlight Similarities Highlight Differences
| A90S Superfone Pixel | A50 Superfone Ninja | ||
| Display and User Interface | Type | Full Touch | Full Touch |
| Color Depth | 262 K | 256 K | |
| Screen size & Type | 4.3" AMOLED | 3.1 " | |
| Resolution | 480X800 | 240X320 | |
| Design | Dimension | 125*65*10.5 mm | 113*61*13 mm |
| Network | Dual SIM | Yes | Yes |
| Band | GSM 850/900/1800/1900 MHz | GSM 900/1800 MHz | |
| WCDMA 900/2100 MHz | WCDMA 2100 MHz | ||
| Operating System & Processor | OS | Android 4.0.4 ICS | Android 2.3.6 Gingerbread |
| Processor | 1 GHz Dual Core | 650 MHz | |
| Camera | Camera Resolution | 8 MP | 2 MP |
| Front Camera | 0.3 MP | N.A | |
| Battery | Capacity | 1600 mAh | 1200 mAh |
| Talktime (hours) | Upto 5 Hours | Upto 4 Hours | |
| Standby Time (hours) | Upto 174 Hours | Upto 240 Hours | |
| Memory | Internal Memory | 512 MB | 512 MB |
| Expandable Memory | Upto 32 GB | Upto 32 GB | |
| Sensor | Sensor | Gravity & Light | Gravity & Light |
| Data and Connectivity | Bluetooth | Yes | Yes |
| 3G | Yes | Yes | |
| WiFi | Yes | Yes | |
| USB 2.0 | Yes | Yes | |
| GPS | Yes | Yes | |
| Others | HookUp | Yes | No |
| A.I.S.H.A | No | Yes |


