Sony Vaio VPCEH26EN Price and Features
Sony Vaio VPCEH26EN features overview:
Sony Vaio VPCEH26EN is a stylish laptop featuring Intel® Core™ i3-2330M Processor, NVIDIA® GeForce® 410M GPU, Intel® HM65 Express Chipset, HD web camera and Intel® High Definition Audio.

Sony Vaio VPCEH26EN features:
- Intel® Core™ i3-2330M Processor
- NVIDIA® GeForce® 410M GPU
- Bluetooth
- HD web camera

Specifications:
| Processor and OS | Processor | Intel® Core™ i3-2330M Processor 2.20 GHz*1 |
| Operating System | Genuine Windows® 7 Home Basic | |
| Chipset | Intel® HM65 Express Chipset | |
| Display | Type | 15.5 (39.37 cm)wide TFT color display |
| Resolution | 1366×768 pixels | |
| Main Memory | System Memory | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
| Hard disk drive | 500 GB*4 (Serial ATA, 5400 rpm) | |
| Front Side Camera | Resolution | HD web camera powered by "Exmor" (Resolution: 1280 x 1024, Effective Pixels: 1.31Mega pixels) |
| Graphics | Graphics Accelerator | NVIDIA® GeForce® 410M GPU |
| Connectivity | Bluetooth | Bluetooth® standard Ver. 3.0 + HS |
| Wireless LAN Type | IEEE 802.11a/b/g/n*6 | |
| Sound System | Stereo Speakers | Yes |
| Microphone | Yes | |
| Sound Chip | Intel® High Definition Audio | |
| Security | Fingerprint Sensor | Yes |
| Ports | USB | Hi-Speed USB (USB 2.0) Type A Connector x 4 |
| Interfaces | Touchpad | Touchpad (Gesture supported) |
| Keyboard | 19.05 mm key pitch/2.0 mm keystroke, 103 keys | |
| Dimensions | Size (WxDxT) | 369.8* 31.3-36.8*248.4 mm |
| Weight | 2.7 kg | |
| Battery | Type | VGP-BPS26 Lithium-ion |
Rs. 34,990 /-
Sony Vaio VPCEH26EN Price:

Please let me know the current price of Sony Vaio VPCEH26EN Laptop