Nokia N79 Images
July 27th, 2010
No comments
Categories: Nokia Phones Gallery, Nokia, Nokia mobiles, Nokia N79, Nokia N79 Images, Nokia N79 Pictures

Nokia N79 features:

Specifications:
| Design | Dimensions | 110 x 49 x 15 mm |
| Weight (with battery) | 97 g | |
| Volume | 74 cc | |
| Display and User Interface | Size | 2.4" |
| Resolution | 320 x 240 pixels (QVGA) | |
| Colors | Available colors | Canvas white with Light sea blue, Espresso brown and Olive green. Seal grey with Espresso brown, White and Coral red. Petrol Black with Dark Grey, Steel Grey and Deep Plum |
| Keys and Input Methods | Keypad | Numeric keypad |
| Keys | Dedicated camera and volume keys | |
| Hardware | Battery | BL-6F 1200 mAh Li-Ion standard battery |
| Talk time (maximum) | GSM up to 5.5 hours | |
| WCDMA up to 3.5 hours | ||
| Standby time (maximum) | GSM up to 15.5 days | |
| WCDMA up to 16.5 days | ||
| WLAN up to 7 days | ||
| Memory | Micro SD memory card slot, hot swappable, max. 8 GB | |
| Internal memory | Up to 50 MB | |
| Operating Frequency | Quad-band EGSM 850/900/1800/1900 MHz | |
| Flight mode | Yes | |
| Data Network | GPRS | GPRS class A, multi slot class 11, maximum speed up to 85.6/64.2 kbps (DL/UL) |
| WLAN | WLAN 802.11b, 802.11g | |
| Connectivity | Bluetooth | Bluetooth version 2.0 with Enhanced Data Rate |
| USB | High-Speed USB 2.0 | |
| Connector | 3.5 mm AV connector | |
| Software and Applications | Software platform & user interface | Symbian OS version 9.3, Voice commands, Multimedia menu, Navi™ wheel support |
| Applications | Flash Lite 3.0, Nokia N-Gage™, Nokia Mobile search, Quick office (Quick word, Quick point, Quick sheet) | |
| Personal Information Management (PIM) | Advanced contacts database: multiple number and e-mail details per contact, contacts with images, Alarm clock with ring tones or radio as alarm sound, Calculator | |
| Communications | Email and messaging | SMS with support for concatenated SMS for long messages |
| Call management | Call waiting, call hold, call divert, Speed dialing, Fixed dialing number support, Enhanced voice dialing, Video calling, Conference calling with up to 6 participants | |
| Sharing and internet | Supported markup languages | HTML, XHTML, WML |
| Supported protocols | HTTP, WAP | |
| Others | Nokia Web Browser – Mini Map, Nokia Mobile Search, Nokia XpressShare | |
| Camera | Resolution | 5 mega pixel camera |
| Still image formats | JPEG, Exif | |
| Flash modes | On, off, automatic, red-eye reduction | |
| Video camera | Main camera | Video recording at up to 640 x 480 pixels (VGA) and up to 30fps – Up to 8X digital video zoom |
| Front camera | Up to 2X digital video zoom | |
| Video file format | MPEG4, AVC/H.264,WMV,RV,Flash Video, H.263/3GPP | |
| Scene modes | automatic, night | |
| Video codecs and formats | .mp4 | |
| Music and audio | Music features | UPnP music streaming, 3D sound effect stereo speakers, Nokia Podcasting support, 3.5 mm stereo headphone plug, FM transmitter 88.1 – 108 MHz |
| Stereo FM radio | Yes | |
| Entertainment | Gaming | N-Gage application included |
| Worlds series of poker, Snakes Subsonic, Mile High Pinball, Bounce, System Rush, Space impact, Block breaker deluxe |
Rs. 13,499 /-
Nokia N79 Price: