Samsung M7603 features comparison

List of Samsung M7603 comparison with other similarly priced/styled phones
Samsung M7603 and Samsung M7500 features comparison
Samsung M7603 and Samsung I7500 features comparison

List of Samsung M7603 comparison with other similarly priced/styled phones
Samsung M7603 and Samsung M7500 features comparison
Samsung M7603 and Samsung I7500 features comparison
Samsung M7603 key features:

Samsung M7500 key features:

Samsung M7603 and Samsung M7500 features comparison:
| Features | Samsung M7603 | Samsung M7500 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 122 g | 90.2 g |
| Dimension | 112 X 51 X 13.9 mm | 114.9×47.4×11.95 mm |
| Display | ||
| Resolution | WQVGA | QVGA |
| Size | 2.8” | 2.2” |
| External Technology | 16M WQVGA AMOLED | 262K Color AMOLED |
| Battery | ||
| Type / Capacity | 960 mAh | 960 mAh |
| Talk Time | 7.5 hrs | up to 7.5 Hrs (2.5G) up to 4.3 Hrs (3G) |
| User Interface | ||
| Input Device | Full Touch Screen | 3×4 Keypad |
| Camera | ||
| Resolution | 3.2 Mega pixel | 3.0 Mega pixel |
| LED Flash | Power LED | - |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | 72 Polyphonic Ring tones,MP3 Ring tones | 72 Polyphonic Ring tones,MP3 Ring tones |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes | Yes, Ver 2.0 |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 50 MB | 120 MB |
| External Memory | Micro SD up to 8 GB | Micro SD Up to 8 GB |
| Special Features | ||
| Touch Screen | Yes | No |
| Mobile Tracker | Yes | No |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 14,990 /- | Rs. 16,000 /- |
Samsung M7603 key features:

Samsung I7500 key features:

Samsung M7603 and Samsung I7500 features comparison:
| Features | Samsung M7603 | Samsung I7500 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 122 g | 116 g |
| Dimension | 112 X 51 X 13.9 mm | 115 x 56 x 11.9 mm |
| Display | ||
| Resolution | WQVGA | HVGA(320×480) |
| Size | 2.8” | 3.2” |
| External Technology | 16M WQVGA AMOLED | AMOLED |
| Battery | ||
| Type / Capacity | 960 mAh | 1500 mAh |
| Talk Time | 7.5 hrs | - |
| User Interface | ||
| Input Device | Full Touch Screen | Full Touch Screen |
| Camera | ||
| Resolution | 3.2 Mega pixel | 5.0 Mega pixel |
| LED Flash | Power LED | Power LED |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | 72 Polyphonic Ring tones,MP3 Ring tones | MP3 |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes | Yes, v2.1 EDR |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 50 MB | 7 GB (Total 8 GB) |
| External Memory | Micro SD up to 8 GB | Micro SD |
| Special Features | ||
| Touch Screen | Yes | Yes |
| Mobile Tracker | Yes | No |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 14,990 /- | Rs. 15,400 /- |
Samsung D780 key features:

Samsung M7603 key features:

Samsung D780 and Samsung M7603 features comparison:
| Features | Samsung D780 | Samsung M7603 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 108.7 g | 122 g |
| Dimension | 115 x 50 x 15.7 mm | 112 X 51 X 13.9 mm |
| Display | ||
| Resolution | 240 x 320 pixels | WQVGA |
| Size | 2.1″ | 2.8″ |
| External Technology | 262k TFT, QVGA | 16M WQVGA AMOLED |
| Battery | ||
| Type / Capacity | 1200 mAh | 960 mAh |
| Talk Time | up to 13 hrs | - |
| User Interface | - | Full Touch Screen |
| Input Device | ||
| Camera | ||
| Resolution | 2.0 Mega pixel | 3.2 Mega pixel |
| LED Flash | - | Power LED |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | MP3 | 72 Polyphonic Ring tones,MP3 Ring tones |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes , A2DP | Yes |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 35 MB | 50 MB |
| External Memory | Micro SD | Micro SD up to 8 GB |
| Special Features | ||
| Touch Screen | No | Yes |
| Mobile Tracker | No | Yes |
| Other features | Dual SIM, Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 13,000 /- | Rs. 14,990 /- |
Samsung B5310 key features:

Samsung M7603 key features:

Samsung B5310 and Samsung M7603 features comparison:
| Features | Samsung B5310 | Samsung M7603 |
|---|---|---|
| Platform | ||
| GSM/CDMA | GSM | GSM |
| Size | ||
| Weight | 135 g | 122 g |
| Dimension | 105 x 56.9 x 15.68 | 112 X 51 X 13.9 mm |
| Display | ||
| Resolution | 240 x320 | WQVGA |
| Size | 2.8” | 2.8” |
| External Technology | TFT | 16M WQVGA AMOLED |
| Battery | ||
| Type / Capacity | 960 mAh | 960 mAh |
| Talk Time | - | - |
| User Interface | ||
| Input Device | Touch, QWERTY Key | Full Touch Screen |
| Camera | ||
| Resolution | 3.0 Mega pixel | 3.2 Mega pixel |
| LED Flash | - | Power LED |
| Video | ||
| Video player | Yes | Yes |
| Video messaging | Yes | Yes |
| Music & Sound | ||
| Music Player | Yes | Yes |
| Ring tones | Yes | 72 Polyphonic Ring tones,MP3 Ring tones |
| Fun & Entertainment | ||
| FM Radio | Yes | Yes |
| Embedded JAVA games | Yes | Yes |
| Messaging | ||
| SMS / MMS | Yes | Yes |
| Yes | Yes | |
| Connectivity | ||
| Bluetooth | Yes | Yes |
| USB | Yes | Yes |
| Internet HTML Browser | Yes | Yes |
| Memory | ||
| User Memory | 128 MB | 50 MB |
| External Memory | 16 GB | Micro SD up to 8 GB |
| Special Features | ||
| Touch Screen | Yes | Yes |
| Mobile Tracker | Yes | Yes |
| Other features | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone | Clock, Calendar, Stopwatch, Converter, Calculator, Speakerphone |
| Price | Rs. 13,900 /- | Rs. 14,990 /- |